


PF0016, HF0016, CF0016 and QF0016 are not four different filters — they are the four filtration-grade variants of the same F0016 housing size in the OMI (Officine Meccaniche Industriali) HDP high-pressure heavy-duty compressed air filter series. All four share the same housing dimensions, connection size and pressure rating; only the internal filter element differs, matched to the filtration duty required at that point in the compressed air system.
| Series | OMI HDP high-pressure heavy-duty compressed air filter series (F0004–F0016 size range) |
|---|---|
| Housing Size | F0016 |
| Connection (BSP) | 3/4" |
| Max Working Pressure | 40 bar |
| Rated Flow at 40 bar | 432 m³/h (7,200 l/min / 254 CFM) |
| Max Inlet Air Temperature | 100 °C (60 °C on CF activated-carbon models) |
| PF0016 Filtration Grade | Interception-type element, solid & oil particles down to 1 µm — 0.1 mg/m³ residual oil |
| HF0016 Filtration Grade | Coalescing element, solid & oil particles down to 0.01 µm — 0.01 mg/m³ residual oil |
| CF0016 Filtration Grade | Activated-carbon element for oil vapor and odor adsorption; must be installed downstream of a PF or HF stage |
| QF0016 Filtration Grade | Solid-particle pre-filter element, removes particles down to 5 µm including liquids, emulsions and oil particles |
Housing external dimensions and mounting drawings are available on request — please contact us for a quote and we will send the matched dimensional drawing together with your pricing.
PF0016 / HF0016 / CF0016 / QF0016 elements fit OMI HDP-series and equivalent F0016-size compressed air line filter housings, typically used in:
Typical stage sequence: QF (coarse pre-filtration) → PF (particulate/interception) → HF (coalescing, fine oil/particle removal) → CF (activated carbon, odor/vapor removal) → dryer or point of use.
| Grade | OMI Part Number | Description |
|---|---|---|
| PF0016 | 04B.0096.P | Particulate / interception element |
| HF0016 | 04B.0096.H | Coalescing element |
| CF0016 | 04B.0096.C | Activated-carbon element |
| QF0016 | 04B.0096.Q | Solid-particle pre-filter element |
| DeMalong Filter (our replacement) | Contact us for our part number | |
Cross-reference numbers are provided for identification purposes only. DeMalong Filter Inc. products are aftermarket replacements and are not affiliated with, sponsored by, or manufactured by OMI (Officine Meccaniche Industriali) or any brand referenced above. All trademarks belong to their respective owners.
| Samples | Sample units available for testing and quality verification prior to bulk order |
|---|---|
| Customization | All four filtration grades (PF/HF/CF/QF) available across the full F-series size range, with custom media and packaging on request |
| Packaging | Individual box with DeMalong brand and part number, or neutral / customer-branded packaging on request |
| Lead Time & MOQ | Varies by order quantity and customization — submit an inquiry for a specific lead time and MOQ quote. |
| Filter Type | Specifications |
|---|---|
| PF0016 | - Particle filter<br>- Initial differential pressure: 0.15 bar<br>- Efficiency: 100% for particles ≥ 25 µm |
| HF0016 | - Coalescing filter<br>- Initial differential pressure: 0.03 bar<br>- Residual oil content: < 0.03 mg/m³ |
| CF0016 | - Particle filter for central compressed air processing<br>- Protection for fridge and adsorption dryers<br>- High particle intake applications |
| QF0016 | - Coalescing filter<br>- Initial differential pressure: 0.04 bar<br>- Residual oil content: < 0.02 mg/m³ |


Copyright Notice © Henan Demalong Filtration Equipment Co., Ltd All Rights Reserved. Site Index Product Index Desigend by DeMalong